The Mechanical Plate Rolling Machines are good for bending the sheets having high thickness into cylindrical tubes in distinguished diameter. These plate rolling machines are developed from steel and cutting-edge techniques to make it operable manually on the principle of screw-nut. With sturdy construction, the machine is capable of handling heavy jobs during cold processes. Applications:
Features:
|
Technical Specifications | |||
---|---|---|---|
Capacity (Length x Thk) | Dia of Top Roll mm | Dia of Bottom Roll mm | Main Motor HP |
1250 x 03 | 100 | 90 | 2 |
1250 x 06 | 125 | 105 | 3 |
1250 x 10 | 150 | 125 | 5 |
1250 x 12 | 175 | 140 | 7.5 |
1250 x 16 | 190 | 150 | 7.5 |
1250 x 20 | 200 | 160 | 10 |
1250 x 25 | 240 | 200 | 15 |
1500 x 03 | 115 | 100 | 3 |
1500 x 06 | 140 | 115 | 5 |
1500 x 10 | 160 | 135 | 5 |
1500 x 12 | 180 | 150 | 7.5 |
1500 x 16 | 200 | 160 | 10 |
1500 x 20 | 215 | 170 | 12.5 |
1500 x 25 | 250 | 215 | 20 |
2000 x 03 | 130 | 105 | 3 |
The Hydraulic Plate Rolling Machine is technologically designed for bending and rolling the metal plates in precise dimensions. These rolling machines are sturdily made from finest grade mild steel and advanced techniques in order to achieve excellent job handling with high safety. Features:
Applications:
|
Technical Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pre Bending Capacity | Bending Capacity | Bending Length | Top Roll Diameter | Side Roll Diameter | Min in Pre Bending | Min in Bending | Length | Width | Height | Weight | Motor Power |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | Kw | |
EM PBM 815 | 6 | 8 | 1500 | 200 | 180 | 300 | 600 | 3100 | 1600 | 1350 | 4600 | 5.5 |
EM PBM 1015 | 8 | 10 | 1500 | 210 | 190 | 315 | 630 | 3200 | 1600 | 1400 | 4800 | 7.5 |
EM PBM 1315 | 10 | 13 | 1500 | 225 | 205 | 338 | 675 | 3350 | 1700 | 1450 | 5000 | 7.5 |
We will contact you soon !
Sahil Aggarwal
(Manager)
Simplex Engg. Works
Bhandari Gate, Batala,
Punjab,
India