The Mechanical Press Brake is designed for bending metal plates and sheets. This press brake machine is integrated with interlocked construction, which has spinning flywheel to empower the operational functionality. The rigidly made spinning flywheel of press brake stores high value of energy, which helps excellently in bending the metal sheets precisely. The press brake machine is featured with minimum deflection and sturdiness that consents to align the plates and sheets perfectly. Features:
Applications:
|
Technical Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models | Tons | Bending Capacity in Mild Steel ( L x T) | Clearance Between Housings | Strokes per Minute | Strokes of Ram (MM) | Ram Adjustment (M.M) | Shut Height Ram Stroke | Depth of Throat (MM) | Main Motor HP/KW | Ram Adjustment Motor HP/KW | Overall Dimension | ||
L | W | H | |||||||||||
A | B | C | |||||||||||
(Approximate) | |||||||||||||
RPB-1 20 | 20 | 1525X1.6 | 1000 | 25 | 50 | 50 | 200 | 250 | 5/3.7 | Manually | |||
RPB-2 25 | 25 | 2000X1.6 | 1300 | 25 | 50 | 50 | 200 | 250 | 5/3.7 | Manually | 2300 | 1150 | 2075 |
RPB-3 40 | 40 | 2000X2.5 | 1300 | 25 | 50 | 50 | 200 | 250 | 7.5/5.6 | 1/0.75 | 2300 | 1150 | 2075 |
RPB-4 60 | 60 | 2000X3.25 | 1300 | 25 | 60 | 50 | 200 | 250 | 7.5/5.6 | 1.5/1.1 | 2300 | 1150 | 2075 |
RPB-5 80 | 80 | 2500X4 | 1900 | 25 | 75 | 50 | 275 | 300 | 10/ 7.6 | 2.0/1.5 | 2900 | 1500 | 2620 |
RPB-6 100 | 100 | 2500X4.5 | 1900 | 25 | 75 | 50 | 275 | 300 | 15/11.2 | 2.0/1.5 | 2900 | 1500 | 2620 |
RPB-7 120 | 120 | 2500X6 | 1900 | 25 | 75 | 50 | 275 | 300 | 20/15 | 2.0/1.5 | 2900 | 1600 | 2620 |
RPB-8 160 | 160 | 3125X6 | 2050 | 25 | 75 | 50 | 275 | 300 | 30/22.4 | 2.0/1.5 | 3400 | 1900 | 2660 |
Incorporated with latest technologies, the Hydraulic Press Brake is suitably used for precise bending of metal sheets. These press brakes are designed by making the combination of two synchronized hydraulic cylinders, which are operated on the C-frames. Our offered press brake machines have welded steel frames having excellent stress relief to minimize the deflection even under full load construction. The machine is built-in with a servo motor for driving the belt drive, shifting tonnage on the ram. Features:
Applications:
|
Technical Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tonnage | Table Length | Bending Capacity | Table width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Approach Pressing Return Speed | Power | Packing Dimension | |
in MT | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | E | HP | ( LxWxH) | |
PBR 215 | 20 | 1500 | 1.6x1500 | 2x1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 | 1700X1050X1900 |
PBR 320 | 30 | 2000 | 2x2000 | 3x1250 | 125 | 1550 | 100 | 250 | 200 | 30-7-40 | 3 | 2200X1150X1900 |
PBR 420 | 40 | 2000 | 2.5x2000 | 3x1500 | 180 | 1550 | 100 | 250 | 200 | 40-6-45 | 5 | 2200X1150X1800 |
PBR 425 | 40 | 2500 | 2x2500 | 3x1500 | 180 | 2050 | 100 | 250 | 200 | 40-6-45 | 5 | 2700X1150X1900 |
We will contact you soon !
Sahil Aggarwal
(Manager)
Simplex Engg. Works
Bhandari Gate, Batala,
Punjab,
India