The Hydraulic Shearing Machine is rigidly designed machine, which is utilized in hydraulic work zones for shearing, trimming and blanking applications. These machines are developed sturdily from the steel and most advanced techniques to ensure rigidity and silent functioning. Our offered shearing machine cuts and develops metal sheets quickly and accurately. Features:
Applications:
|
Technical Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Cutting Length in mm | Shearing Capacity(mm) | Nominal Rake Angle in Angle | Rake Angle range in degree | Rake Angle stroke per minute | No. of hold Drown | Holding force | Packing Dimension | |||||
M.S | S.S | ||||||||||||
Nominal Rake Angle | Max Rake Angle | Nominal Rake Angle | Max Rake Angle | ||||||||||
HVR320 | 2000 | 3.15 | 4 | 2 | 3.15 | 1'15' | 0.5-3° | 20 | 11 | 11 | 2000 | 3 | 2700X1250x1|950 |
HVR325 | 2500 | 3.15 | 4 | 2 | 3.15 | 1,15' | 0.5-3° | 25 | 13 | 13 | 2300 | 5 | 3200X1250X2000 |
HVR330 | 3000 | 3.15 | 4 | 2 | 3.15 | 5,15 | 0.5-3° | 21 | 6 | 20 | 2300 | 5 | 3700X1400X2100 |
HVR340 | 4000 | 3.15 | 4 | 2 | 3.15 | 1'15' | 0.5-3° | 12 | 6 | 20 | 3200 | 7.5 | 4700X1500X2250 |
HVR 415 | 1500 | 4 | 6 | 3 | 4 | 1'37' | 0.5-3° | 25 | 13 | 8 | 4s00 | 7.5 | 2750K1250X7050 |
The Mechanical Shearing is idyllically used for blanking, trimming, roll slitting and piercing applications. These shearing machines are rigidly developed in interlocked design from best grade steel along with the employment of advanced techniques to eradicate weak sections at load support. The shearing machines are provided by us in various shearing capacities and lengths to make them applicable for manufacturing metal sheets, plates and rods. Available types of Mechanical Shearing
Features:
Applications:
|
Technical Specifications | ||||||
---|---|---|---|---|---|---|
Dimensions | Size | RIC-1OC | RIC-2OC | RIC-3OC | RIC-4 OC | RIC-5 OC |
Shearing Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
Shearing Capacity | mm | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 |
Depth of Gap in Frame | mm | 150 | 150 | 150 | 150 | 150 |
Max. Back Gauge Adjustment | mm | 800 | 800 | 800 | 800 | 800 |
Size of Blade ( Blade Segment) | mm | 1270x75x18/25 | 1525x75x18/25 | 1016x75x18/25 | 1270x75x18/25 | 1016x75x18/25 |
Length of Cut in One Stroke | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
No. of Strokes Per Minute | No | 50 | 50 | 50 | 50 | 50 |
Power Required | HP/RPM | 7.5, 7.5, 15, 15 | 7.5, 10, 15, 15 | 10, 12.5, 15,20 | 10, 15, 20, 25 | 15, 20, 25, 30 |
/1440 | /1440 | /1440 | /1440 | /1440 | ||
Approx. Floor Area Required Length xWidth x Height | mm | 2300x2000x2150 | 2600x2000x2150 | 3000x2400x2400 | 3650x2400x2400 | 4100x2600x2600 |
We will contact you soon !
Sahil Aggarwal
(Manager)
Simplex Engg. Works
Bhandari Gate, Batala,
Punjab,
India